What is HYROX?
The complete primer: the format, the eight stations, every division, the weights and the rules, from a HYROX Elite racer and coach.

Quick answer
8 runs. 8 stations. One fixed order.
A 1 km run always precedes each station. The sequence never changes, which is exactly why your splits are so revealing: the cost of one station shows up in the runs around it.
| # | Station | Volume | What it is |
|---|---|---|---|
| 1 | SkiErg | 1000 m | The first station |
| 2 | Sled Push | 50 m (4×12.5 m) | A 50 m sled push (four 12.5 m lengths) |
| 3 | Sled Pull | 50 m (4×12.5 m) | A 50 m sled pull (four 12.5 m lengths) |
| 4 | Burpee Broad Jumps | 80 m | 80 m of burpee broad jumps |
| 5 | Rowing | 1000 m | The race midpoint |
| 6 | Farmers Carry | 200 m | A 200 m farmers carry with a kettlebell in each hand |
| 7 | Sandbag Lunges | 100 m | 100 m of walking lunges with a sandbag across the shoulders |
| 8 | Wall Balls | 100 reps | The finale |
Want the technique and time-loss read on each one? Explore all 8 HYROX stations.
Which HYROX division should you race?
HYROX runs the same course for several divisions. The loads and how the work is shared change. The structure does not.
| Division | Format | Who it is for |
|---|---|---|
| Open | Solo | The standard individual division, open to everyone, with the baseline station weights. The most common way to race your first HYROX. |
| Pro | Solo | An individual division open to everyone, exactly like Open, but with roughly 20–35% heavier station loads. Anyone can enter; only the weights are heavier. |
| Doubles | Team of 2 | A team of two splitting the work: partners share the runs together and divide the station reps/distance between them. |
| Mixed Doubles | Team of 2 | A two-person team of one man and one woman, splitting the runs together and sharing the station work. |
| Relay | Team of 4 | A team of four where each athlete completes a quarter of the race, handing over in turn, the most accessible team format. |
| Adaptive | Solo | A division for athletes with impairments, with formats adapted to the athlete while keeping the HYROX structure. |
Full breakdown of how the work and weights change in each: HYROX divisions explained.
How long does a HYROX take?
Times are published as ranges, not promises. They shift hugely with division, age and gender.
| Level | Finish time | Context |
|---|---|---|
| Global all-finisher average | ≈ 1:30 | across all divisions, ages and genders |
| Typical first-timer (Open) | ≈ 1:30–2:00 | a finish to be proud of for a debut |
| A "good" time | men sub-1:20 · women sub-1:30 | a strong, competitive amateur result |
| A "great" time | sub-60 min | the sharp end of the amateur field |
| Elite | men sub-56 min · women ≈ sub-1:05 | the very top of the field |
Everything you need to understand HYROX
Start anywhere. Each guide answers one question completely, with the verified standards and a coach's read.
Hear a term you do not know?
RoxZone, compromised running, Elite 15, splits: all defined in plain English.
What is HYROX, answered
What is HYROX in simple terms?
How long is a HYROX race?
Do you need to be fit to do HYROX?
Is HYROX the same as CrossFit?
What is the RoxZone?
Race smarter, not just harder.
Import your HYROX result and 8stations.ai shows you exactly where you lost time across all 8 stations, and what to train next.
Start training